
Historical Price
Quotes Updated End Of Day
Updated: 18 Apr 2025
Please rotate your screen or scroll left and right if you cannot see the table.
Bursa Symbol: | 7084 | Currency: | MYR |
---|---|---|---|
Last Done: | 4.690 | Volume ('00): | 6,247 |
Change: | -0.010 | % Change: | -0.213 |
Day's Range: | 4.670 - 4.740 | 52 Weeks' Range: | 4.140 - 4.900 |
Legend For Price Chart
End Of Day Closing
Daily Volume
Legend For Price Chart
Candlesticks
Moving Average (10 days)
Moving Average (21 days)
Daily Volume
Legend For Price Chart
End Of Day Closing
Daily Volume
Legend For Price Chart
End Of Day Closing
KLCI Daily Value
Legend For Price Chart
Weekly Closing
Weekly Volume
Loading...
Please rotate your screen or scroll left and right if you cannot see the table.
Historical price from Jan 17, 2025 to Apr 18, 2025
Download historical priceDate | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (07/04/2025 to 18/04/2025) |
4.630 | 4.830 | 4.480 | 4.690 | 23,628,000 | 4.690 |
Previous 2 weeks (20/03/2025 to 04/04/2025) |
4.750 | 4.830 | 4.480 | 4.640 | 48,432,200 | 4.640 |
Previous 4 weeks (19/02/2025 to 19/03/2025) |
4.650 | 4.900 | 4.570 | 4.700 | 56,752,200 | 4.700 |
Daily Historical Data | ||||||
18/04/2025 | 4.670 | 4.740 | 4.670 | 4.690 | 624,700 | 4.690 |
17/04/2025 | 4.700 | 4.760 | 4.650 | 4.700 | 2,618,500 | 4.700 |
16/04/2025 | 4.710 | 4.740 | 4.670 | 4.700 | 1,413,100 | 4.700 |
15/04/2025 | 4.770 | 4.830 | 4.740 | 4.740 | 2,575,200 | 4.740 |
14/04/2025 | 4.700 | 4.770 | 4.700 | 4.750 | 1,758,400 | 4.750 |
11/04/2025 | 4.680 | 4.750 | 4.660 | 4.700 | 2,297,300 | 4.700 |
10/04/2025 | 4.670 | 4.730 | 4.640 | 4.670 | 1,295,900 | 4.670 |
09/04/2025 | 4.630 | 4.710 | 4.560 | 4.660 | 3,111,600 | 4.660 |
08/04/2025 | 4.600 | 4.700 | 4.600 | 4.660 | 2,225,000 | 4.660 |
07/04/2025 | 4.630 | 4.670 | 4.480 | 4.610 | 5,708,300 | 4.610 |
04/04/2025 | 4.700 | 4.700 | 4.640 | 4.640 | 1,172,500 | 4.640 |
03/04/2025 | 4.660 | 4.740 | 4.650 | 4.700 | 947,800 | 4.700 |
02/04/2025 | 4.700 | 4.740 | 4.660 | 4.690 | 2,552,500 | 4.690 |
28/03/2025 | 4.670 | 4.720 | 4.650 | 4.670 | 1,163,800 | 4.670 |
27/03/2025 | 4.630 | 4.710 | 4.630 | 4.680 | 1,348,800 | 4.680 |
26/03/2025 | 4.740 | 4.740 | 4.640 | 4.650 | 2,735,300 | 4.650 |
25/03/2025 | 4.690 | 4.690 | 4.650 | 4.680 | 1,687,600 | 4.680 |
24/03/2025 | 4.720 | 4.760 | 4.650 | 4.650 | 422,400 | 4.650 |
21/03/2025 | 4.750 | 4.770 | 4.650 | 4.740 | 10,665,700 | 4.740 |
20/03/2025 | 4.750 | 4.750 | 4.660 | 4.690 | 2,107,800 | 4.690 |
19/03/2025 | 4.760 | 4.760 | 4.680 | 4.700 | 1,722,400 | 4.700 |
17/03/2025 | 4.710 | 4.770 | 4.680 | 4.740 | 1,672,100 | 4.740 |
14/03/2025 | 4.680 | 4.750 | 4.660 | 4.720 | 3,570,700 | 4.720 |
13/03/2025 | 4.730 | 4.790 | 4.620 | 4.680 | 2,737,900 | 4.680 |
12/03/2025 | 4.680 | 4.770 | 4.660 | 4.730 | 3,357,200 | 4.730 |
11/03/2025 | 4.700 | 4.750 | 4.640 | 4.740 | 3,253,200 | 4.740 |
10/03/2025 | 4.860 | 4.860 | 4.790 | 4.790 | 1,868,500 | 4.790 |
07/03/2025 | 4.900 | 4.900 | 4.830 | 4.860 | 3,353,900 | 4.860 |
06/03/2025 | 4.840 | 4.900 | 4.830 | 4.900 | 2,620,800 | 4.900 |
05/03/2025 | 4.820 | 4.850 | 4.790 | 4.840 | 3,319,100 | 4.840 |
04/03/2025 | 4.810 | 4.840 | 4.730 | 4.780 | 3,940,300 | 4.780 |
03/03/2025 | 4.850 | 4.850 | 4.790 | 4.820 | 2,126,100 | 4.820 |
28/02/2025 | 4.700 | 4.880 | 4.680 | 4.850 | 7,900,500 | 4.850 |
27/02/2025 | 4.700 | 4.750 | 4.670 | 4.720 | 2,967,100 | 4.720 |
26/02/2025 | 4.660 | 4.710 | 4.610 | 4.710 | 1,208,800 | 4.710 |
25/02/2025 | 4.700 | 4.720 | 4.650 | 4.710 | 3,120,200 | 4.710 |
24/02/2025 | 4.640 | 4.700 | 4.620 | 4.700 | 699,400 | 4.700 |
21/02/2025 | 4.640 | 4.710 | 4.580 | 4.640 | 2,890,500 | 4.640 |
20/02/2025 | 4.580 | 4.660 | 4.580 | 4.640 | 2,920,400 | 4.640 |
19/02/2025 | 4.650 | 4.690 | 4.570 | 4.600 | 1,503,100 | 4.600 |
18/02/2025 | 4.670 | 4.700 | 4.620 | 4.650 | 2,028,900 | 4.650 |
17/02/2025 | 4.730 | 4.730 | 4.700 | 4.710 | 584,200 | 4.710 |
14/02/2025 | 4.680 | 4.740 | 4.680 | 4.730 | 278,200 | 4.730 |
13/02/2025 | 4.720 | 4.740 | 4.670 | 4.670 | 1,517,600 | 4.670 |
12/02/2025 | 4.590 | 4.720 | 4.580 | 4.720 | 1,348,100 | 4.720 |
10/02/2025 | 4.630 | 4.650 | 4.610 | 4.610 | 591,300 | 4.610 |
07/02/2025 | 4.620 | 4.640 | 4.580 | 4.630 | 1,425,200 | 4.630 |
06/02/2025 | 4.620 | 4.620 | 4.570 | 4.570 | 2,782,100 | 4.570 |
05/02/2025 | 4.600 | 4.620 | 4.570 | 4.570 | 1,450,300 | 4.570 |
04/02/2025 | 4.640 | 4.640 | 4.550 | 4.620 | 1,375,000 | 4.620 |
03/02/2025 | 4.550 | 4.650 | 4.550 | 4.620 | 389,900 | 4.620 |
31/01/2025 | 4.570 | 4.610 | 4.530 | 4.570 | 2,007,500 | 4.570 |
28/01/2025 | 4.600 | 4.660 | 4.520 | 4.550 | 1,714,100 | 4.550 |
27/01/2025 | 4.650 | 4.660 | 4.620 | 4.620 | 252,500 | 4.620 |
24/01/2025 | 4.600 | 4.650 | 4.600 | 4.630 | 1,673,200 | 4.630 |
23/01/2025 | 4.630 | 4.640 | 4.600 | 4.600 | 3,869,200 | 4.600 |
22/01/2025 | 4.630 | 4.670 | 4.600 | 4.610 | 2,325,600 | 4.610 |
21/01/2025 | 4.600 | 4.670 | 4.580 | 4.630 | 992,100 | 4.630 |
20/01/2025 | 4.580 | 4.620 | 4.560 | 4.590 | 600,600 | 4.590 |
17/01/2025 | 4.610 | 4.610 | 4.550 | 4.560 | 1,354,600 | 4.560 |
Notes
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation