Historical Price
Quotes Updated End Of Day
Updated: 17 Oct 2025
Please rotate your screen or scroll left and right if you cannot see the table.
Bursa Symbol: | 7084 | Currency: | MYR |
---|---|---|---|
Last Done: | 4.310 | Volume ('00): | 15,286 |
Change: | +0.060 | % Change: | +1.412 |
Day's Range: | 4.250 - 4.320 | 52 Weeks' Range: | 4.080 - 4.900 |
Legend For Price Chart
End Of Day Closing
Daily Volume
Legend For Price Chart
Candlesticks
Moving Average (10 days)
Moving Average (21 days)
Daily Volume
Legend For Price Chart
End Of Day Closing
Daily Volume
Legend For Price Chart
End Of Day Closing
KLCI Daily Value
Legend For Price Chart
Weekly Closing
Weekly Volume
Loading...
Please rotate your screen or scroll left and right if you cannot see the table.
Historical price from Jul 22, 2025 to Oct 17, 2025
Download historical priceDate | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (06/10/2025 to 17/10/2025) |
4.400 | 4.480 | 4.240 | 4.310 | 25,788,600 | 4.310 |
Previous 2 weeks (22/09/2025 to 03/10/2025) |
4.360 | 4.480 | 4.240 | 4.400 | 62,865,300 | 4.400 |
Previous 4 weeks (19/08/2025 to 19/09/2025) |
4.200 | 4.430 | 4.080 | 4.390 | 62,313,200 | 4.390 |
Daily Historical Data | ||||||
17/10/2025 | 4.250 | 4.320 | 4.250 | 4.310 | 1,528,600 | 4.310 |
16/10/2025 | 4.300 | 4.350 | 4.240 | 4.250 | 1,003,400 | 4.250 |
15/10/2025 | 4.380 | 4.390 | 4.290 | 4.290 | 3,050,000 | 4.290 |
14/10/2025 | 4.370 | 4.460 | 4.350 | 4.400 | 2,350,600 | 4.400 |
13/10/2025 | 4.400 | 4.460 | 4.350 | 4.370 | 840,100 | 4.370 |
10/10/2025 | 4.460 | 4.480 | 4.410 | 4.460 | 2,304,500 | 4.460 |
09/10/2025 | 4.400 | 4.470 | 4.390 | 4.460 | 5,268,800 | 4.460 |
08/10/2025 | 4.420 | 4.440 | 4.380 | 4.410 | 3,808,500 | 4.410 |
07/10/2025 | 4.410 | 4.410 | 4.350 | 4.390 | 2,590,300 | 4.390 |
06/10/2025 | 4.400 | 4.460 | 4.380 | 4.400 | 3,043,800 | 4.400 |
03/10/2025 | 4.360 | 4.400 | 4.330 | 4.400 | 2,184,400 | 4.400 |
02/10/2025 | 4.380 | 4.390 | 4.330 | 4.360 | 6,919,600 | 4.360 |
01/10/2025 | 4.370 | 4.400 | 4.340 | 4.370 | 1,661,300 | 4.370 |
30/09/2025 | 4.380 | 4.410 | 4.320 | 4.340 | 4,944,300 | 4.340 |
29/09/2025 | 4.360 | 4.400 | 4.320 | 4.370 | 2,240,900 | 4.370 |
26/09/2025 | 4.310 | 4.400 | 4.310 | 4.360 | 5,804,700 | 4.360 |
25/09/2025 | 4.320 | 4.370 | 4.280 | 4.310 | 5,696,800 | 4.310 |
24/09/2025 | 4.390 | 4.400 | 4.290 | 4.300 | 3,624,400 | 4.300 |
23/09/2025 | 4.300 | 4.420 | 4.300 | 4.400 | 1,690,700 | 4.400 |
22/09/2025 | 4.360 | 4.360 | 4.300 | 4.300 | 2,309,600 | 4.300 |
19/09/2025 | 4.430 | 4.430 | 4.380 | 4.390 | 6,216,400 | 4.390 |
18/09/2025 | 4.420 | 4.430 | 4.380 | 4.430 | 2,367,600 | 4.430 |
17/09/2025 | 4.350 | 4.430 | 4.310 | 4.430 | 3,561,500 | 4.430 |
12/09/2025 | 4.330 | 4.350 | 4.300 | 4.320 | 1,582,900 | 4.320 |
11/09/2025 | 4.270 | 4.340 | 4.270 | 4.330 | 3,886,000 | 4.330 |
10/09/2025 | 4.230 | 4.310 | 4.230 | 4.280 | 3,598,800 | 4.280 |
09/09/2025 | 4.190 | 4.260 | 4.180 | 4.250 | 3,675,600 | 4.250 |
08/09/2025 | 4.190 | 4.230 | 4.170 | 4.180 | 1,388,100 | 4.180 |
04/09/2025 | 4.160 | 4.220 | 4.160 | 4.190 | 2,824,500 | 4.190 |
03/09/2025 | 4.190 | 4.230 | 4.140 | 4.150 | 3,045,600 | 4.150 |
02/09/2025 | 4.120 | 4.200 | 4.080 | 4.190 | 3,234,800 | 4.190 |
29/08/2025 | 4.160 | 4.170 | 4.090 | 4.100 | 3,726,900 | 4.100 |
28/08/2025 | 4.160 | 4.230 | 4.130 | 4.130 | 2,488,300 | 4.130 |
27/08/2025 | 4.170 | 4.170 | 4.100 | 4.150 | 2,829,100 | 4.150 |
26/08/2025 | 4.200 | 4.200 | 4.100 | 4.170 | 6,700,700 | 4.170 |
25/08/2025 | 4.180 | 4.230 | 4.150 | 4.170 | 1,815,700 | 4.170 |
22/08/2025 | 4.130 | 4.210 | 4.130 | 4.180 | 2,196,700 | 4.180 |
21/08/2025 | 4.230 | 4.230 | 4.130 | 4.130 | 2,605,000 | 4.130 |
20/08/2025 | 4.210 | 4.230 | 4.190 | 4.230 | 1,820,700 | 4.230 |
19/08/2025 | 4.200 | 4.230 | 4.180 | 4.200 | 2,748,300 | 4.200 |
18/08/2025 | 4.190 | 4.210 | 4.180 | 4.180 | 2,576,400 | 4.180 |
15/08/2025 | 4.240 | 4.240 | 4.170 | 4.170 | 2,631,200 | 4.170 |
14/08/2025 | 4.210 | 4.260 | 4.200 | 4.230 | 3,455,900 | 4.230 |
13/08/2025 | 4.190 | 4.250 | 4.150 | 4.210 | 4,446,400 | 4.210 |
12/08/2025 | 4.240 | 4.280 | 4.180 | 4.190 | 2,310,400 | 4.190 |
11/08/2025 | 4.180 | 4.210 | 4.170 | 4.180 | 1,185,300 | 4.180 |
08/08/2025 | 4.180 | 4.190 | 4.160 | 4.180 | 1,775,800 | 4.180 |
07/08/2025 | 4.240 | 4.240 | 4.150 | 4.180 | 1,578,600 | 4.180 |
06/08/2025 | 4.200 | 4.210 | 4.180 | 4.180 | 1,704,300 | 4.180 |
05/08/2025 | 4.300 | 4.300 | 4.190 | 4.200 | 2,353,800 | 4.200 |
04/08/2025 | 4.220 | 4.300 | 4.210 | 4.270 | 962,900 | 4.270 |
01/08/2025 | 4.250 | 4.280 | 4.210 | 4.210 | 1,892,600 | 4.210 |
31/07/2025 | 4.290 | 4.320 | 4.250 | 4.250 | 1,903,700 | 4.250 |
30/07/2025 | 4.270 | 4.320 | 4.240 | 4.280 | 1,134,900 | 4.280 |
29/07/2025 | 4.340 | 4.350 | 4.270 | 4.270 | 2,214,300 | 4.270 |
28/07/2025 | 4.380 | 4.380 | 4.280 | 4.300 | 1,056,400 | 4.300 |
25/07/2025 | 4.390 | 4.400 | 4.360 | 4.370 | 1,743,500 | 4.370 |
24/07/2025 | 4.400 | 4.450 | 4.390 | 4.390 | 727,000 | 4.390 |
23/07/2025 | 4.460 | 4.460 | 4.370 | 4.400 | 1,790,800 | 4.400 |
22/07/2025 | 4.450 | 4.520 | 4.430 | 4.460 | 765,300 | 4.460 |
Notes
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation