Historical Price
Quotes Updated End Of Day
Updated: 24 Mar 2026
Please rotate your screen or scroll left and right if you cannot see the table.
| Bursa Symbol: | 7084 | Currency: | MYR |
|---|---|---|---|
| Last Done: | 3.700 | Volume ('00): | 54,776 |
| Change: | +0.050 | % Change: | +1.370 |
| Day's Range: | 3.660 - 3.740 | 52 Weeks' Range: | 3.570 - 4.900 |
Legend For Price Chart
End Of Day Closing
Daily Volume
Legend For Price Chart
Candlesticks
Moving Average (10 days)
Moving Average (21 days)
Daily Volume
Legend For Price Chart
End Of Day Closing
Daily Volume
Legend For Price Chart
End Of Day Closing
KLCI Daily Value
Legend For Price Chart
Weekly Closing
Weekly Volume
Loading...
Please rotate your screen or scroll left and right if you cannot see the table.
Historical price from Dec 22, 2025 to Mar 24, 2026
Download historical price| Date | Open | High | Low | Close | Volume | Adjusted Close a |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (09/03/2026 to 24/03/2026) |
3.900 | 4.050 | 3.570 | 3.700 | 39,471,700 | 3.700 |
| Previous 2 weeks (23/02/2026 to 06/03/2026) |
4.050 | 4.080 | 3.570 | 3.950 | 63,265,900 | 3.950 |
| Previous 4 weeks (21/01/2026 to 20/02/2026) |
4.020 | 4.250 | 3.920 | 4.030 | 38,264,100 | 4.030 |
| Daily Historical Data | ||||||
| 24/03/2026 | 3.660 | 3.740 | 3.660 | 3.700 | 5,477,600 | 3.700 |
| 19/03/2026 | 3.650 | 3.760 | 3.640 | 3.650 | 9,454,300 | 3.650 |
| 18/03/2026 | 3.690 | 3.740 | 3.620 | 3.660 | 2,366,200 | 3.660 |
| 17/03/2026 | 3.670 | 3.770 | 3.630 | 3.680 | 4,623,500 | 3.680 |
| 16/03/2026 | 3.670 | 3.730 | 3.570 | 3.670 | 4,515,400 | 3.670 |
| 13/03/2026 | 3.750 | 3.790 | 3.640 | 3.670 | 4,054,200 | 3.670 |
| 12/03/2026 | 3.870 | 3.870 | 3.720 | 3.770 | 4,118,300 | 3.770 |
| 11/03/2026 | 4.000 | 4.000 | 3.890 | 3.890 | 2,034,500 | 3.890 |
| 10/03/2026 | 3.910 | 4.050 | 3.910 | 4.020 | 611,600 | 4.020 |
| 09/03/2026 | 3.900 | 3.950 | 3.870 | 3.900 | 2,216,100 | 3.900 |
| 06/03/2026 | 3.960 | 3.990 | 3.920 | 3.950 | 2,014,200 | 3.950 |
| 05/03/2026 | 3.960 | 4.000 | 3.930 | 3.940 | 887,400 | 3.940 |
| 04/03/2026 | 4.000 | 4.000 | 3.940 | 3.960 | 1,188,900 | 3.960 |
| 03/03/2026 | 3.970 | 4.040 | 3.950 | 4.000 | 1,800,200 | 4.000 |
| 02/03/2026 | 4.000 | 4.020 | 3.910 | 3.970 | 1,254,000 | 3.970 |
| 27/02/2026 | 4.000 | 4.080 | 3.930 | 4.080 | 9,087,900 | 4.080 |
| 26/02/2026 | 4.000 | 4.080 | 3.990 | 4.000 | 1,664,100 | 4.000 |
| 25/02/2026 | 3.960 | 4.000 | 3.920 | 3.990 | 1,601,000 | 3.990 |
| 24/02/2026 | 3.940 | 3.980 | 3.890 | 3.960 | 2,838,400 | 3.960 |
| 23/02/2026 | 4.050 | 4.050 | 3.920 | 3.930 | 1,458,100 | 3.930 |
| 20/02/2026 | 4.020 | 4.030 | 4.000 | 4.030 | 1,037,100 | 4.030 |
| 19/02/2026 | 3.940 | 4.020 | 3.940 | 4.010 | 597,900 | 4.010 |
| 16/02/2026 | 3.980 | 4.020 | 3.920 | 3.970 | 442,700 | 3.970 |
| 13/02/2026 | 4.020 | 4.060 | 3.960 | 3.970 | 4,191,700 | 3.970 |
| 12/02/2026 | 4.080 | 4.080 | 4.000 | 4.030 | 2,478,600 | 4.030 |
| 11/02/2026 | 4.140 | 4.140 | 4.080 | 4.100 | 1,625,200 | 4.100 |
| 10/02/2026 | 4.200 | 4.200 | 4.080 | 4.120 | 1,411,000 | 4.120 |
| 09/02/2026 | 4.150 | 4.190 | 4.120 | 4.190 | 1,730,500 | 4.190 |
| 06/02/2026 | 4.050 | 4.150 | 4.050 | 4.150 | 545,200 | 4.150 |
| 05/02/2026 | 4.160 | 4.190 | 4.130 | 4.160 | 1,919,600 | 4.160 |
| 04/02/2026 | 4.000 | 4.160 | 3.990 | 4.160 | 1,705,100 | 4.160 |
| 03/02/2026 | 4.070 | 4.120 | 3.950 | 4.000 | 2,018,200 | 4.000 |
| 30/01/2026 | 4.100 | 4.110 | 4.020 | 4.020 | 1,964,200 | 4.020 |
| 29/01/2026 | 4.150 | 4.150 | 4.020 | 4.100 | 1,742,800 | 4.100 |
| 28/01/2026 | 4.190 | 4.210 | 4.110 | 4.110 | 1,622,100 | 4.110 |
| 27/01/2026 | 4.250 | 4.250 | 4.130 | 4.200 | 1,521,200 | 4.200 |
| 26/01/2026 | 4.060 | 4.250 | 4.060 | 4.250 | 3,708,000 | 4.250 |
| 23/01/2026 | 4.020 | 4.070 | 4.020 | 4.030 | 2,511,600 | 4.030 |
| 22/01/2026 | 4.020 | 4.080 | 3.990 | 4.050 | 4,365,400 | 4.050 |
| 21/01/2026 | 4.020 | 4.070 | 3.990 | 4.050 | 1,126,000 | 4.050 |
| 20/01/2026 | 4.140 | 4.140 | 3.980 | 4.020 | 1,915,200 | 4.020 |
| 19/01/2026 | 4.120 | 4.200 | 4.100 | 4.140 | 3,366,900 | 4.140 |
| 16/01/2026 | 4.010 | 4.140 | 4.000 | 4.120 | 4,300,400 | 4.120 |
| 15/01/2026 | 3.950 | 4.030 | 3.890 | 4.010 | 4,459,300 | 4.010 |
| 14/01/2026 | 3.860 | 3.950 | 3.850 | 3.950 | 5,061,600 | 3.950 |
| 13/01/2026 | 3.840 | 3.870 | 3.810 | 3.860 | 3,471,300 | 3.860 |
| 12/01/2026 | 3.750 | 3.890 | 3.750 | 3.840 | 2,790,100 | 3.840 |
| 09/01/2026 | 3.820 | 3.830 | 3.750 | 3.760 | 6,484,100 | 3.760 |
| 08/01/2026 | 3.800 | 3.830 | 3.720 | 3.820 | 4,727,100 | 3.820 |
| 07/01/2026 | 3.920 | 3.920 | 3.790 | 3.800 | 4,426,100 | 3.800 |
| 06/01/2026 | 3.940 | 3.940 | 3.880 | 3.910 | 1,583,900 | 3.910 |
| 05/01/2026 | 3.940 | 3.960 | 3.880 | 3.910 | 1,675,100 | 3.910 |
| 02/01/2026 | 3.790 | 3.950 | 3.770 | 3.950 | 3,297,900 | 3.950 |
| 31/12/2025 | 3.830 | 3.830 | 3.780 | 3.790 | 2,753,500 | 3.790 |
| 30/12/2025 | 3.840 | 3.920 | 3.830 | 3.830 | 2,302,200 | 3.830 |
| 29/12/2025 | 3.850 | 3.860 | 3.840 | 3.840 | 698,000 | 3.840 |
| 26/12/2025 | 3.890 | 3.900 | 3.840 | 3.850 | 6,289,700 | 3.850 |
| 24/12/2025 | 3.940 | 4.010 | 3.880 | 3.900 | 2,971,300 | 3.900 |
| 23/12/2025 | 3.930 | 3.960 | 3.900 | 3.930 | 1,783,000 | 3.930 |
| 22/12/2025 | 3.930 | 3.940 | 3.920 | 3.920 | 2,467,800 | 3.920 |
Notes
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation