Financial Highlights
| 2020 RM MIL |
2021 RM MIL |
2022 RM MIL |
2023 RM MIL |
2024 RM MIL |
|
|---|---|---|---|---|---|
| Turnover | 4,155.94 | 4,378.80 | 5,236.05 | 6,242.64 | 6,652.10 |
| Profit Before Tax | 306.94 | 432.56 | 321.21 | 480.83 | 626.53 |
| Profit After Tax After Minority Interest | 239.36 | 311.91 | 217.35 | 346.82 | 437.85 |
| Total Assets | 4,066.38 | 4,835.44 | 4,957.06 | 5,285.10 | 5,476.82 |
| Net Tangible Assets | 2,007.42 | 2,184.97 | 2,343.02 | 2,531.43 | 2,816.09 |
| Profit as % of Turnover | |||||
| Before Tax | 7.39 | 9.88 | 6.13 | 7.70 | 9.42 |
| After Tax | 5.76 | 7.12 | 4.15 | 5.56 | 6.58 |
| Earnings Per Share (sen) - Basic^ | 10 | 13 | 9 | 14 | 18 |
| Net Tangible Assets Per Share (sen) | 123.73 | 89.78 | 96.28 | 104.02 | 115.71 |
| Paid-up Share Capital | 620.03 | 620.03 | 620.03 | 620.03 | 620.03 |
| No. of Shares in Issue (million) | 1,622.44 | 2,433.66 | 2,433.66 | 2,433.66 | 2,433.66 |
^ Adjusted for bonus issue.