News
Changes In Sub. S-hldr's Int (Section 138 Of CA 2016) - Employees Provident Fund Board
Back22 Dec 2022
Particulars of substantial Securities Holder
| Name | EMPLOYEES PROVIDENT FUND BOARD |
| Address | Tingkat 19, Bangunan KWSP, Jalan Raja Laut Kuala Lumpur 50350 Wilayah Persekutuan Malaysia. |
| Company No. | EPF ACT 1991 |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary shares |
Details of changes
| No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
| 1 | 19 Dec 2022 |
74,000
|
Disposed | Direct Interest |
| Name of registered holder | CitiGroup Nominees (Tempatan) Sdn. Bhd. (EMPLYS PRVNT FD BD (CPIAM EQ) IC) | |||
| Address of registered holder | Level 42, Menara CitiBank, 165 Jalan Ampang, 50450 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| 2 | 19 Dec 2022 |
266,300
|
Disposed | Direct Interest |
| Name of registered holder | CitiGroup (Employees Provident Fund Board) | |||
| Address of registered holder | Level 42, Menara CitiBank, 165 Jalan Ampang, 50450 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| 3 | 19 Dec 2022 |
150,000
|
Disposed | Direct Interest |
| Name of registered holder | CitiGroup (Employees Provident FD BD (AM INV)) | |||
| Address of registered holder | Level 42, Menara CitiBank, 165 Jalan Ampang, 50450 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Disposal of shares |
| Nature of interest | Direct Interest |
| Direct (units) | 122,855,440 |
| Direct (%) | 5.048 |
| Indirect/deemed interest (units) | |
| Indirect/deemed interest (%) | |
| Total no of securities after change | 122,855,440 |
| Date of notice | 20 Dec 2022 |
| Date notice received by Listed Issuer | 22 Dec 2022 |
Announcement Info
| Company Name | QL RESOURCES BERHAD |
| Stock Name | QL |
| Date Announced | 22 Dec 2022 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-21122022-00049 |