News
Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Dealings Outside Closed Period
Back05 Sep 2024
| Subject | Dealings Outside Closed Period |
| No | Salutation | Name | Designation | Description Of "Others" Designation |
| 1 | DATIN PADUKA | AINI BINTI IDERIS | Others | Independent Non-Executive Director |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 04 Sep 2024 | |||
| Description of Securities | Ordinary shares | |||
| No of Securities Transacted | 1,000 | |||
| % of Securities Transacted | 0.000 | |||
| Consideration | Malaysian Ringgit (MYR) 6.550 | |||
| 2 | DATIN PADUKA | AINI BINTI IDERIS | Others | Independent Non-Executive Director |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 04 Sep 2024 | |||
| Description of Securities | Ordinary shares | |||
| No of Securities Transacted | 1,000 | |||
| % of Securities Transacted | 0.000 | |||
| Consideration | Malaysian Ringgit (MYR) 6.540 | |||
| 3 | DATIN PADUKA | AINI BINTI IDERIS | Others | Independent Non-Executive Director |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 04 Sep 2024 | |||
| Description of Securities | Ordinary shares | |||
| No of Securities Transacted | 1,000 | |||
| % of Securities Transacted | 0.000 | |||
| Consideration | Malaysian Ringgit (MYR) 6.510 | |||
| 4 | MR | CHIA SEONG POW | Alternate Director | |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 05 Sep 2024 | |||
| Description of Securities | Ordinary shares | |||
| No of Securities Transacted | 15,000 | |||
| % of Securities Transacted | 0.000 | |||
| Consideration | Malaysian Ringgit (MYR) 6.690 | |||
Announcement Info
| Company Name | QL RESOURCES BERHAD |
| Stock Name | QL |
| Date Announced | 05 Sep 2024 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-05092024-00009 |