News
Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Dealings Outside Closed Period
Back29 Jul 2025
Subject | Dealings Outside Closed Period |
No | Salutation | Name | Designation | Description Of "Others" Designation |
1 | DR | CHIA SONG KUN | Others | Executive Chairman |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 24 Jul 2025 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 120,000 | |||
% of Securities Transacted | 0.003 | |||
Consideration | Malaysian Ringgit (MYR) 4.395 | |||
2 | DR | CHIA SONG KUN | Others | Executive Chairman |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 25 Jul 2025 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 120,000 | |||
% of Securities Transacted | 0.003 | |||
Consideration | Malaysian Ringgit (MYR) 4.369 | |||
3 | DR | CHIA SONG KUN | Others | Executive Chairman |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 28 Jul 2025 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 150,000 | |||
% of Securities Transacted | 0.004 | |||
Consideration | Malaysian Ringgit (MYR) 4.332 | |||
4 | MR | CHIA SEONG FATT | Executive Director | |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 24 Jul 2025 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 120,000 | |||
% of Securities Transacted | 0.003 | |||
Consideration | Malaysian Ringgit (MYR) 4.395 | |||
5 | MR | CHIA SEONG FATT | Executive Director | |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 25 Jul 2025 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 120,000 | |||
% of Securities Transacted | 0.003 | |||
Consideration | Malaysian Ringgit (MYR) 4.369 | |||
6 | MR | CHIA SEONG FATT | Executive Director | |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 28 Jul 2025 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 150,000 | |||
% of Securities Transacted | 0.004 | |||
Consideration | Malaysian Ringgit (MYR) 4.332 | |||
7 | MR | CHIA SEONG POW | Alternate Director | |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 24 Jul 2025 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 120,000 | |||
% of Securities Transacted | 0.003 | |||
Consideration | Malaysian Ringgit (MYR) 4.395 | |||
8 | MR | CHIA SEONG POW | Alternate Director | |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 25 Jul 2025 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 120,000 | |||
% of Securities Transacted | 0.003 | |||
Consideration | Malaysian Ringgit (MYR) 4.369 | |||
9 | MR | CHIA SEONG POW | Alternate Director | |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 28 Jul 2025 | |||
Description of Securities | Ordinary shares | |||
No of Securities Transacted | 150,000 | |||
% of Securities Transacted | 0.004 | |||
Consideration | Malaysian Ringgit (MYR) 4.332 |
Remarks : |
This is to notify that the abovementioned Directors of QL Resources Berhad ("QL" or "the Company") have dealt in the securities of the Company via their indirect interest in Ruby Technique Sdn. Bhd. |
Announcement Info
Company Name | QL RESOURCES BERHAD |
Stock Name | QL |
Date Announced | 29 Jul 2025 |
Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | DLR-29072025-00009 |