News
Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Dealings Outside Closed Period
Back17 Oct 2025
| Subject | Dealings Outside Closed Period |
| No | Salutation | Name | Designation | Description Of "Others" Designation |
| 1 | MR | CHIA SONG KOOI | Others | Group Chief Executive Officer |
| Type of Transaction | Others | |||
| Description of "Others" Type of Transaction | Share Grant Scheme | |||
| Date of Transaction | 15 Oct 2025 | |||
| Description of Securities | Ordinary shares | |||
| No of Securities Transacted | 5,829 | |||
| % of Securities Transacted | 0.000 | |||
| Consideration | Malaysian Ringgit (MYR) 0.000 | |||
| 2 | MR | CHIA SEONG POW | Alternate Director | |
| Type of Transaction | Others | |||
| Description of "Others" Type of Transaction | Share Grant Scheme | |||
| Date of Transaction | 15 Oct 2025 | |||
| Description of Securities | Ordinary shares | |||
| No of Securities Transacted | 4,227 | |||
| % of Securities Transacted | 0.000 | |||
| Consideration | Malaysian Ringgit (MYR) 0.000 | |||
| 3 | MR | CHIA SEONG FATT | Executive Director | |
| Type of Transaction | Others | |||
| Description of "Others" Type of Transaction | Share Grant Scheme | |||
| Date of Transaction | 15 Oct 2025 | |||
| Description of Securities | Ordinary shares | |||
| No of Securities Transacted | 6,996 | |||
| % of Securities Transacted | 0.000 | |||
| Consideration | Malaysian Ringgit (MYR) 0.000 | |||
| 4 | MR | KANG BOON BENG | Chief Financial Officer | |
| Type of Transaction | Others | |||
| Description of "Others" Type of Transaction | Share Grant Scheme | |||
| Date of Transaction | 15 Oct 2025 | |||
| Description of Securities | Ordinary shares | |||
| No of Securities Transacted | 28,017 | |||
| % of Securities Transacted | 0.000 | |||
| Consideration | Malaysian Ringgit (MYR) 0.000 | |||
| 5 | MISS | JASMIN YOONG SOO MANN | Others | Chief Human Resources Officer |
| Type of Transaction | Others | |||
| Description of "Others" Type of Transaction | Share Grant Scheme | |||
| Date of Transaction | 15 Oct 2025 | |||
| Description of Securities | Ordinary shares | |||
| No of Securities Transacted | 19,266 | |||
| % of Securities Transacted | 0.000 | |||
| Consideration | Malaysian Ringgit (MYR) 0.000 | |||
| 6 | MR | FOO SEK THAI | Others | Head of Group Risk Management & Internal Audit |
| Type of Transaction | Others | |||
| Description of "Others" Type of Transaction | Share Grant Scheme | |||
| Date of Transaction | 15 Oct 2025 | |||
| Description of Securities | Ordinary shares | |||
| No of Securities Transacted | 11,313 | |||
| % of Securities Transacted | 0.000 | |||
| Consideration | Malaysian Ringgit (MYR) 0.000 | |||
| 7 | MISS | CHONG SOOK CHIN | Others | General Manager - Group Financial Reporting |
| Type of Transaction | Others | |||
| Description of "Others" Type of Transaction | Share Grant Scheme | |||
| Date of Transaction | 15 Oct 2025 | |||
| Description of Securities | Ordinary shares | |||
| No of Securities Transacted | 11,717 | |||
| % of Securities Transacted | 0.000 | |||
| Consideration | Malaysian Ringgit (MYR) 0.000 | |||
| Remarks : |
| This is to notify that Mr. Chia Song Kooi, Mr. Chia Seong Pow and Mr. Chia Seong Fatt, the Directors of QL Resources Berhad ("QL" or "the Company") have dealt in the securities of the Company via their indirect interest through their children. |
Announcement Info
| Company Name | QL RESOURCES BERHAD |
| Stock Name | QL |
| Date Announced | 17 Oct 2025 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-16102025-00015 |