News
Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Dealings Outside Closed Period
Back24 Mar 2026
| Subject | Dealings Outside Closed Period |
| No | Salutation | Name | Designation | Description Of "Others" Designation |
| 1 | DR | CHIA SONG KUN | Others | Executive Chairman |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 17 Mar 2026 | |||
| Description of Securities | Ordinary shares | |||
| No of Securities Transacted | 50,000 | |||
| % of Securities Transacted | 0.001 | |||
| Consideration | Malaysian Ringgit (MYR) 3.640 | |||
| 2 | DR | CHIA SONG KUN | Others | Executive Chairman |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 18 Mar 2026 | |||
| Description of Securities | Ordinary shares | |||
| No of Securities Transacted | 50,000 | |||
| % of Securities Transacted | 0.001 | |||
| Consideration | Malaysian Ringgit (MYR) 3.650 | |||
| 3 | DR | CHIA SONG KUN | Others | Executive Chairman |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 18 Mar 2026 | |||
| Description of Securities | Ordinary shares | |||
| No of Securities Transacted | 50,000 | |||
| % of Securities Transacted | 0.001 | |||
| Consideration | Malaysian Ringgit (MYR) 3.663 | |||
| 4 | DR | CHIA SONG KUN | Others | Executive Chairman |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 19 Mar 2026 | |||
| Description of Securities | Ordinary shares | |||
| No of Securities Transacted | 30,000 | |||
| % of Securities Transacted | 0.001 | |||
| Consideration | Malaysian Ringgit (MYR) 3.680 | |||
| 5 | DR | CHIA SONG KUN | Others | Executive Chairman |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 19 Mar 2026 | |||
| Description of Securities | Ordinary shares | |||
| No of Securities Transacted | 30,000 | |||
| % of Securities Transacted | 0.001 | |||
| Consideration | Malaysian Ringgit (MYR) 3.700 | |||
| 6 | DR | CHIA SONG KUN | Others | Executive Chairman |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 19 Mar 2026 | |||
| Description of Securities | Ordinary shares | |||
| No of Securities Transacted | 30,000 | |||
| % of Securities Transacted | 0.001 | |||
| Consideration | Malaysian Ringgit (MYR) 3.730 | |||
| 7 | MR | CHIA SEONG FATT | Executive Director | |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 17 Mar 2026 | |||
| Description of Securities | Ordinary shares | |||
| No of Securities Transacted | 50,000 | |||
| % of Securities Transacted | 0.001 | |||
| Consideration | Malaysian Ringgit (MYR) 3.640 | |||
| 8 | MR | CHIA SEONG FATT | Executive Director | |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 18 Mar 2026 | |||
| Description of Securities | Ordinary shares | |||
| No of Securities Transacted | 50,000 | |||
| % of Securities Transacted | 0.001 | |||
| Consideration | Malaysian Ringgit (MYR) 3.650 | |||
| 9 | MR | CHIA SEONG FATT | Executive Director | |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 18 Mar 2026 | |||
| Description of Securities | Ordinary shares | |||
| No of Securities Transacted | 50,000 | |||
| % of Securities Transacted | 0.001 | |||
| Consideration | Malaysian Ringgit (MYR) 3.663 | |||
| 10 | MR | CHIA SEONG FATT | Executive Director | |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 19 Mar 2026 | |||
| Description of Securities | Ordinary shares | |||
| No of Securities Transacted | 30,000 | |||
| % of Securities Transacted | 0.001 | |||
| Consideration | Malaysian Ringgit (MYR) 3.680 | |||
| 11 | MR | CHIA SEONG FATT | Executive Director | |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 19 Mar 2026 | |||
| Description of Securities | Ordinary shares | |||
| No of Securities Transacted | 30,000 | |||
| % of Securities Transacted | 0.001 | |||
| Consideration | Malaysian Ringgit (MYR) 3.700 | |||
| 12 | MR | CHIA SEONG FATT | Executive Director | |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 19 Mar 2026 | |||
| Description of Securities | Ordinary shares | |||
| No of Securities Transacted | 30,000 | |||
| % of Securities Transacted | 0.001 | |||
| Consideration | Malaysian Ringgit (MYR) 3.730 | |||
| 13 | MR | CHIA SEONG POW | Alternate Director | |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 17 Mar 2026 | |||
| Description of Securities | Ordinary shares | |||
| No of Securities Transacted | 50,000 | |||
| % of Securities Transacted | 0.001 | |||
| Consideration | Malaysian Ringgit (MYR) 3.640 | |||
| 14 | MR | CHIA SEONG POW | Alternate Director | |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 18 Mar 2026 | |||
| Description of Securities | Ordinary shares | |||
| No of Securities Transacted | 50,000 | |||
| % of Securities Transacted | 0.001 | |||
| Consideration | Malaysian Ringgit (MYR) 3.650 | |||
| 15 | MR | CHIA SEONG POW | Alternate Director | |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 18 Mar 2026 | |||
| Description of Securities | Ordinary shares | |||
| No of Securities Transacted | 50,000 | |||
| % of Securities Transacted | 0.001 | |||
| Consideration | Malaysian Ringgit (MYR) 3.663 | |||
| 16 | MR | CHIA SEONG POW | Alternate Director | |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 19 Mar 2026 | |||
| Description of Securities | Ordinary shares | |||
| No of Securities Transacted | 30,000 | |||
| % of Securities Transacted | 0.001 | |||
| Consideration | Malaysian Ringgit (MYR) 3.680 | |||
| 17 | MR | CHIA SEONG POW | Alternate Director | |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 19 Mar 2026 | |||
| Description of Securities | Ordinary shares | |||
| No of Securities Transacted | 30,000 | |||
| % of Securities Transacted | 0.001 | |||
| Consideration | Malaysian Ringgit (MYR) 3.700 | |||
| 18 | MR | CHIA SEONG POW | Alternate Director | |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 19 Mar 2026 | |||
| Description of Securities | Ordinary shares | |||
| No of Securities Transacted | 30,000 | |||
| % of Securities Transacted | 0.001 | |||
| Consideration | Malaysian Ringgit (MYR) 3.730 | |||
| Remarks : |
| This is to notify that Dr. Chia Song Kun, Mr. Chia Seong Pow and Mr. Chia Seong Fatt, the Directors of QL Resources Berhad ("QL" or "the Company") have dealt in the securities of the Company via their indirect interest in Pelita Global Sdn. Bhd. |
Announcement Info
| Company Name | QL RESOURCES BERHAD |
| Stock Name | QL |
| Date Announced | 24 Mar 2026 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-24032026-00003 |